
To be used on paper-mill machines.
| ROLL TYPE | A | B | FACE MAX. |
| G125 | 125 | 60 | 2500 |
| G150 | 150 | 75 | 3000 |
| G175 | 175 | 90 | 4000 |
| G200 | 200 | 105 | 5000 |
| G230 | 230 | 120 | 6000 |
| G280 | 280 | 160 | 7000 |
| G350 | 350 | 210 | 10000 |
AVAILABLE HEADS

ROLL | A | B1 | C | D | E | F | G | H | I | L | M | N | O | P | R | S | T | U | V | Z | A1 |
| G125 | 125 | 23 | 15 | 11 | 12 | Z | 35 | 3 | 41 | 22 | 24 | 27 | 135 | 115 | 43 | 4 | 1 | 46 | 41 | ||
| G150 | 150 | 25 | 15 | 13 | 12 | A | 37 | 3 | 43 | 24 | 24 | 28 | 160 | 140 | 45 | 4 | 1 | 48 | 43 | ||
| G175 | 175 | 27 | 18 | 14 | 13 | B | 38 | 4 | 46 | 25 | 26 | 30 | 185 | 163 | 49 | 4 | 1 | 51 | 46 | ||
| G200 | 200 | 35 | 18 | 17 | 18 | B | 38 | 4 | 46 | 25 | 28 | 30 | 210 | 188 | 57 | 7 | 1 | 53 | 46 | ||
| G230 | 230 | 35 | 18 | 14 | 10.5 | 3V | 50 | 5 | 60 | 27 | 30 | 35 | 240 | 218 | 59.5 | 7 | 1.5 | 57 | 50 | 10.5 | 35 |
| G280 | 280 | 40 | 22 | 18.5 | 16 | 5V | 60 | 5 | 70 | 35 | 37 | 45 | 295 | 268 | 71.5 | 7 | 1.5 | 72 | 65 | 17.5 | 52 |
| G350 | 350 | 40 | 22 | 18.5 | 16 | 5V | 60 | 5 | 70 | 37.5 | 39.5 | 50 | 370 | 338 | 74 | 7 | 1.5 | 77 | 70 | 17.5 | 52 |
Download PDFs
Other Tecnomec3 Products
Company Information
Find out more about Tecnomec3